Processing and inspection equipment are fully functioned for small to mass productions. Experienced engineers make it possible to supply reasonable and high quality as well as processing in Japan.
設備/Equipment | No | メーカー/Maker | 型番/Model Number | 分類/Sort | 加工範囲/Working Limit | ||||
---|---|---|---|---|---|---|---|---|---|
|
1 | Okuma | LCS-15 | NC Lathe | φ270x280 | ||||
2 | Okuma | GENOS L250 | NC Lathe | φ270x280 | |||||
3 | Okuma | GENOS L200-M | NC Lathe | φ270x280 | |||||
4 | YAMAZAKI MAZAK | QUICK TURN150S | NC Lathe | φ330x282 | |||||
5 | WASHINO | LR-55A | Lathe | φ360x550 | |||||
6 | WASHINO | LEO-80A | Lathe | φ490x800 | |||||
7 | HOWA | STRONG2000 | Lathe | φ600x2000 | |||||
|
1 | Okuma | MB-56VA | MC | 1050x560x460 | ||||
2 | Okuma | GENOS M560-V-e | MC | 1050x560x460 | |||||
3 | Okuma | GENOS M560-V-e | MC | 1050x560x460 | |||||
4 | Okuma | GENOS M460R-VE | MC | 762x460x460 | |||||
5 | Brother | TC-S2DN | MC | 500x400x300 | |||||
6 | Brother | TC-S2DN-O | MC | 700x400x500 | |||||
7 | Okuma | MIKAC435V | MC | 580x430x450 | |||||
8 | Yamasaki Giken | YZ-8 | フライス/Milling | 850x350x540 | |||||
9 | OKK | MH-2V | フライス/Milling | 720x260x450 | |||||
10 | Makino | KGJP | フライス/Milling | 550x250x350 | |||||
ワイヤカット放電加工機 Wire-cut |
1 | Fanuc | ROBOCUT C600iB | Wire-cut electric discharge machine | 600x400x310 | ||||
2 | Fanuc | ROBOCUT a-1C | Wire-cut electric discharge machine | 520x370x300 | |||||
平研磨機 Surface Grinder |
1 | Kent | KGS-306AHD | Surface Grinder | 300x650 | ||||
バフ研磨 Buffing Machine |
1 | Denyu | VARUABLE SPEED BUFFER | Buffing Machine | - | ||||
|
1 | BRANSON | CPX8800H-E | Ultrasonic Cleaner | Frequency:40kHz/ Ultrasonic Power:280W/ Tank Capacity: 20.8L |
||||
2 | AMADA | HA-250 | バンドソー/Band saw | ||||||
3 | Panasonic | YC300wp | TIG溶接機/TIG Welding machine | ||||||
|
1 | ACCRETECH | SVA NEX | 3次元座標測定機/3D Machine | |||||
2 | MITUTOYO | QS-250Z | CNC画像測定機/Image measuring machine | ||||||
3 | BAO-I | ZS4030V | プローブ付き画像測定機/Image measuring machine | ||||||
4 | MITUTOYO | PJ311 | 測定投影機/projector | ||||||
5 | MITUTOYO | SJ-301 | 面粗測定器/Surface Roughness Measurement | ||||||
6 | KEYENCE | IM series | 画像寸法測定機/Image Measuring Instrument | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
OKUMA GENOS L200-M | OKUMA MB56VA | GENOS M460R-VE | ACCRETECH SVA NEX | Quick Scope SVA NEX |
Before shipping out, all of processed items are checked carefully by QC inspector trained in inspection institute after 3 steps of Initial – Interim – Final inspection by engineer. We always aim at achieving 0% of NG occurrence.